<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advertising Agency &#124; Media Buying &#124; Creative Agency</title>
	<atom:link href="http://www.greytv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greytv.com</link>
	<description>Greytv is a Los Angeles advertising agency that offers media buying and creative services.</description>
	<lastBuildDate>Thu, 25 Apr 2013 02:22:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ADVERTISING AGENCY BACK-END DEALS: THINGS FOR MARKETERS TO CONSIDER</title>
		<link>http://www.greytv.com/advertising-agency-back-end-deals/</link>
		<comments>http://www.greytv.com/advertising-agency-back-end-deals/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 01:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[tv advertising]]></category>

		<guid isPermaLink="false">http://www.greytv.com/?p=4017</guid>
		<description><![CDATA[<p>Some advertising agencies offer back end deals to entice prospective new clients to sign on for their tv and digital advertising services. This article weighs the pros, cons, and pitfalls of these deals and how they effect advertising outcomes. What &#8230;</p><p>The post <a href="http://www.greytv.com/advertising-agency-back-end-deals/">ADVERTISING AGENCY BACK-END DEALS: THINGS FOR MARKETERS TO CONSIDER</a> appeared first on <a href="http://www.greytv.com">Advertising Agency | Media Buying | Creative Agency</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Some advertising agencies offer back end deals to entice prospective new clients to sign on for their tv and digital advertising services.  This article weighs the pros, cons, and pitfalls of these deals and how they effect advertising outcomes.   <span id="more-4017"></span></p>
<h3>
<p style="line-height: 18px;"><span style="font-size: 22px; font-weight: normal; color: #333333;">What Is A Back-End Deal?  </span></p>
</h3>
<p>In advertising, a back-end deal is an agreement, typically between an advertising agency, and an advertiser, where the Agency agrees to finance all, or part of a client’s marketing costs, in return for a future cash flow, typically a percentage of the client’s product or service sales.   Historically, these deals were common in the 1980s and 1990s, but because of changing economic conditions, and overall mixed results, back-end deals have steadily declined and all but disappeared in the past two decades. </p>
<h3>
<p style="line-height: 18px;"><span style="font-size: 22px; font-weight: normal; color: #333333;">The Agency Cash Flow Reality </span></p>
</h3>
<p>Although back-end deals may initially seem attractive to marketers because they reduce up-front costs, and share risk more equally between Agency and client, in reality they present hidden risks that are likely to have a negative impact on the success of a campaign.  </p>
<p><img class="alignnone  wp-image-4020" style="margin-left: 10px; margin-bottom: 10px;" title="" src="http://www.greytv.com/wp-content/uploads/2013/04/empty-pockets.jpg" alt="" width="289" height="193" align="right" />The greatest risk to marketers in back-end deals is the financial condition of the Advertising Agency who will be their counterpart in the deal.  Very few agencies can afford to finance the marketing costs of their clients from their own balance sheets.   Adding even more risk for marketers, struggling Agencies are more likely to offer prospective clients back-end deals to make their Agency more attractive, in order to win accounts they desperately need to stay in business.   There have been dozens of cases of this catch-22 situation documented in the past several years, especially during the recession, when business lines of credit were unavailable to even long established advertising Agencies.  When an Agency in financial trouble offers its prospective clients a back-end deal, it sets the stage for an almost inevitable campaign failure, including worst-case scenarios when the Agency is unable to complete the campaign at all, or delivers the campaign on a severely delayed timeline. </p>
<p>Another type of back-end deal is structured so that the Agency does not explicitly finance marketing costs for its clients with cash, but defers the compensation of owners and employees in order to execute the campaign with less funding than is typically required.   This also presents numerous risks for clients, as the owners and employees of the agency still need to find other ways to earn income while working on their “non-compensated” campaign.   This can lead to the back-end client’s campaign going on the back-burner, while Agency owners and employees seek other ways to earn income in order to earn a living and finance continued operations.   Again, this under-funded condition often leads to negative consequences for the client, including incomplete campaigns, delayed campaigns, severely degraded creative quality, and media underperformance.  </p>
<h3>
<p style="line-height: 18px;"><span style="font-size: 22px; font-weight: normal; color: #333333;">The “List Price Strategy”</span></p>
</h3>
<p>The List Price Strategy” is an all to common tactic used by Agencies to win business using back-end deals, without actually financing any of the up front costs, or deferring any compensation.   For example, an agency may agree to provide $50,000 in services for $20,000, and receive a back-end cash flow as compensation for “financing” $30,000 in services up front.   Instead of actually investing that $30,000 of cash and/or uncompensated time into the marketing services, the Agency attempts to spend a lesser amount, $15,000 for example, to produce the deliverables while earning a tidy profit of $5,000 and also receiving the back-end cash flow at a 100% profit margin.   </p>
<p>In these situations, it is often very difficult for a client to get transparent reporting on actual Agency costs, and the first sign of trouble is usually when the final deliverables are presented.  Unfortunately this example is one of many real life stories, which led to several years of legal disputes, an unusable marketing campaign and a substantial loss for the client.   </p>
<h3>
<p style="line-height: 18px;"><span style="font-size: 22px; font-weight: normal; color: #333333;">Back-End Deal Complexity &#038; Disclosure </span></p>
</h3>
<p><img class="alignnone  wp-image-4021" style="margin-left: 10px; margin-bottom: 10px;" title="" src="http://www.greytv.com/wp-content/uploads/2013/04/piggy-bank.jpg" alt="" width="293" height="194" align="right" />Setting up a back-end deal adds an additional layer of legal agreements and negotiations to the client-Agency relationship.  Although many agencies claim to have experience with back-end deals, the skill set required to value the back-end cash flow, interpret the clients financial forecasts, and understand the cash flow impact of undertaking the deal for their own business resembles the core competencies of a Venture Capital bank, not an advertising agency.   Long story short:  an advertising organization just isn’t designed to undertake these activities. </p>
<p>The client on the other hand may find that a back-end deal requires it to provide complex financial reporting, which may need to be verified by a third party accounting firm to their advertising agency.   Additional complications inevitably arise if the cash flow forecasts do not match actual cash flows: if the product or service underperforms, the client may find itself locked into an adversarial relationship with its agency, and if it overperforms, the client may end up paying too much for marketing services.   Caps and performance guarantees can be added to contracts to mitigate these risks, but add yet another layer of complexity to the negotiation process. </p>
<h3>
<p style="line-height: 18px;"><span style="font-size: 22px; font-weight: normal; color: #333333;">Long Term Considerations </span></p>
</h3>
<p>The tradeoff between the size of each back-end payment and the length of the back-end financing period is a key consideration for marketers considering a back-end deal.  Back-end deals typically last 12-36 months, with longer deals of more than 36 months reported occasionally.  </p>
<table border="0">
<tr>
<td align="center">
<div style="margin-top: 15px; margin-bottom: 15px;"><img src="http://www.greytv.com/wp-content/uploads/2013/04/time-vs-money.jpg" alt="time-vs-money" width="333" height="162" class="alignnone size-full wp-image-4022" /></div>
</td>
</tr>
</table>
<p>Marketers should consider the implications of being locked into a back-end relationship with an Agency for that long, considering the average advertising agency tenure in 2010 was only 18 months.   There are many reasons why marketers change agencies, including growth, need for new creative resources, major changes in business strategy, the need for a wider range of Agency services, and of course because of underperformance and the desire for a better overall working relationship with their agency.   Backend deals that outlive the agency relationship diminish the client’s flexibility to make timely decisions for their businesses, and may make it difficult to move the business forward. </p>
<h3>
<p style="line-height: 18px;"><span style="font-size: 22px; font-weight: normal; color: #333333;">Conclusion</span></p>
</h3>
<p>In today’s marketing environment, back-end deals present more of a risk than an opportunity to marketers.   The structure of Advertising agencies, along with their inability to properly fund back-end marketing campaigns leads to many more failures than successes for clients.   Financial risks, compounded by dishonest tactics, including the “List Price Strategy” and the inherent complexity of the back-end deal structure, make back-end deals extremely risky.  It is clear that if a company can not immediately finance their own marketing campaign, it is best to wait and raise the appropriate amount of money to fully fund marketing activities from operations or from a third party source such as a bank or a venture capital company.  </p>
<p>The post <a href="http://www.greytv.com/advertising-agency-back-end-deals/">ADVERTISING AGENCY BACK-END DEALS: THINGS FOR MARKETERS TO CONSIDER</a> appeared first on <a href="http://www.greytv.com">Advertising Agency | Media Buying | Creative Agency</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.greytv.com/advertising-agency-back-end-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mantra Hotel</title>
		<link>http://www.greytv.com/mantra-hotel/</link>
		<comments>http://www.greytv.com/mantra-hotel/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 21:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greytv Portfolio]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[media buyer]]></category>
		<category><![CDATA[tv production]]></category>

		<guid isPermaLink="false">http://www.greytv.com/?p=4005</guid>
		<description><![CDATA[<p>Client: Mantra Hotel Director of Photography: Tristan Milani CLICK HERE TO RETURN TO WORK »</p><p>The post <a href="http://www.greytv.com/mantra-hotel/">Mantra Hotel</a> appeared first on <a href="http://www.greytv.com">Advertising Agency | Media Buying | Creative Agency</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Client: Mantra Hotel<br />
Director of Photography: Tristan Milani</p>
<div style="margin-top: 15px;" class="subpagebtm">CLICK HERE TO RETURN TO <a href="http://greytv.com/work/">WORK</a> »</div>
<p>The post <a href="http://www.greytv.com/mantra-hotel/">Mantra Hotel</a> appeared first on <a href="http://www.greytv.com">Advertising Agency | Media Buying | Creative Agency</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.greytv.com/mantra-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonalds</title>
		<link>http://www.greytv.com/mcdonalds/</link>
		<comments>http://www.greytv.com/mcdonalds/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 21:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greytv Portfolio]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[commercial production]]></category>
		<category><![CDATA[media buying agency]]></category>

		<guid isPermaLink="false">http://www.greytv.com/?p=3999</guid>
		<description><![CDATA[<p>Client: McDonalds Director of Photography: Tristan Milani CLICK HERE TO RETURN TO WORK »</p><p>The post <a href="http://www.greytv.com/mcdonalds/">McDonalds</a> appeared first on <a href="http://www.greytv.com">Advertising Agency | Media Buying | Creative Agency</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Client: McDonalds<br />
Director of Photography: Tristan Milani</p>
<div style="margin-top: 15px;" class="subpagebtm">CLICK HERE TO RETURN TO <a href="http://greytv.com/work/">WORK</a> »</div>
<p>The post <a href="http://www.greytv.com/mcdonalds/">McDonalds</a> appeared first on <a href="http://www.greytv.com">Advertising Agency | Media Buying | Creative Agency</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.greytv.com/mcdonalds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrisystem D</title>
		<link>http://www.greytv.com/nutrisystem-d/</link>
		<comments>http://www.greytv.com/nutrisystem-d/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 04:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greytv Portfolio]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[commercial production]]></category>
		<category><![CDATA[tv advertising]]></category>

		<guid isPermaLink="false">http://www.greytv.com/?p=3946</guid>
		<description><![CDATA[<p>Client: Nutrisystem Director: Brent Loefke CLICK HERE TO RETURN TO WORK »</p><p>The post <a href="http://www.greytv.com/nutrisystem-d/">Nutrisystem D</a> appeared first on <a href="http://www.greytv.com">Advertising Agency | Media Buying | Creative Agency</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Client: Nutrisystem<br />
Director: Brent Loefke</p>
<div style="margin-top: 15px;" class="subpagebtm">CLICK HERE TO RETURN TO <a href="http://greytv.com/work/">WORK</a> »</div>
<p>The post <a href="http://www.greytv.com/nutrisystem-d/">Nutrisystem D</a> appeared first on <a href="http://www.greytv.com">Advertising Agency | Media Buying | Creative Agency</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.greytv.com/nutrisystem-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbonite</title>
		<link>http://www.greytv.com/carbonite/</link>
		<comments>http://www.greytv.com/carbonite/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 03:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greytv Portfolio]]></category>

		<guid isPermaLink="false">http://www.greytv.com/?p=3942</guid>
		<description><![CDATA[<p>Client: Carbonite Director: Brent Loefke CLICK HERE TO RETURN TO WORK »</p><p>The post <a href="http://www.greytv.com/carbonite/">Carbonite</a> appeared first on <a href="http://www.greytv.com">Advertising Agency | Media Buying | Creative Agency</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Client: Carbonite<br />
Director: Brent Loefke</p>
<div style="margin-top: 15px;" class="subpagebtm">CLICK HERE TO RETURN TO <a href="http://greytv.com/work/">WORK</a> »</div>
<p>The post <a href="http://www.greytv.com/carbonite/">Carbonite</a> appeared first on <a href="http://www.greytv.com">Advertising Agency | Media Buying | Creative Agency</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.greytv.com/carbonite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Life</title>
		<link>http://www.greytv.com/pacific-life/</link>
		<comments>http://www.greytv.com/pacific-life/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 02:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greytv Portfolio]]></category>
		<category><![CDATA[advertising agency los angeles]]></category>
		<category><![CDATA[direct-response]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.greytv.com/?p=3955</guid>
		<description><![CDATA[<p>Client: Pacific Life Director: Brent Loefke CLICK HERE TO RETURN TO WORK »</p><p>The post <a href="http://www.greytv.com/pacific-life/">Pacific Life</a> appeared first on <a href="http://www.greytv.com">Advertising Agency | Media Buying | Creative Agency</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Client: Pacific Life<br />
Director: Brent Loefke</p>
<div style="margin-top: 15px;" class="subpagebtm">CLICK HERE TO RETURN TO <a href="http://greytv.com/work/">WORK</a> »</div>
<p>The post <a href="http://www.greytv.com/pacific-life/">Pacific Life</a> appeared first on <a href="http://www.greytv.com">Advertising Agency | Media Buying | Creative Agency</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.greytv.com/pacific-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Coast Termite</title>
		<link>http://www.greytv.com/pacific-coast-termite/</link>
		<comments>http://www.greytv.com/pacific-coast-termite/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 02:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greytv Portfolio]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[direct-response advertising]]></category>
		<category><![CDATA[los angeles]]></category>

		<guid isPermaLink="false">http://www.greytv.com/?p=3950</guid>
		<description><![CDATA[<p>Client: Pacific Coast Termite Director: Brent Loefke CLICK HERE TO RETURN TO WORK »</p><p>The post <a href="http://www.greytv.com/pacific-coast-termite/">Pacific Coast Termite</a> appeared first on <a href="http://www.greytv.com">Advertising Agency | Media Buying | Creative Agency</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Client: Pacific Coast Termite<br />
Director: Brent Loefke</p>
<div style="margin-top: 15px;" class="subpagebtm">CLICK HERE TO RETURN TO <a href="http://greytv.com/work/">WORK</a> »</div>
<p>The post <a href="http://www.greytv.com/pacific-coast-termite/">Pacific Coast Termite</a> appeared first on <a href="http://www.greytv.com">Advertising Agency | Media Buying | Creative Agency</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.greytv.com/pacific-coast-termite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenny Craig</title>
		<link>http://www.greytv.com/jenny-craig/</link>
		<comments>http://www.greytv.com/jenny-craig/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 01:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greytv Portfolio]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[jenny craig commercial]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[tv advertising]]></category>

		<guid isPermaLink="false">http://www.greytv.com/?p=3960</guid>
		<description><![CDATA[<p>Client: Jenny Craig Director: Brent Loefke CLICK HERE TO RETURN TO WORK »</p><p>The post <a href="http://www.greytv.com/jenny-craig/">Jenny Craig</a> appeared first on <a href="http://www.greytv.com">Advertising Agency | Media Buying | Creative Agency</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Client: Jenny Craig<br />
Director: Brent Loefke</p>
<div style="margin-top: 15px;" class="subpagebtm">CLICK HERE TO RETURN TO <a href="http://greytv.com/work/">WORK</a> »</div>
<p>The post <a href="http://www.greytv.com/jenny-craig/">Jenny Craig</a> appeared first on <a href="http://www.greytv.com">Advertising Agency | Media Buying | Creative Agency</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.greytv.com/jenny-craig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Advertising For Startups, Small/Mid-Sized Businesses</title>
		<link>http://www.greytv.com/tv-advertising-for-startups/</link>
		<comments>http://www.greytv.com/tv-advertising-for-startups/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 02:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[business promotion]]></category>
		<category><![CDATA[tv advertising]]></category>

		<guid isPermaLink="false">http://www.greytv.com/?p=3846</guid>
		<description><![CDATA[<p>Advertising on TV, radio and the Internet are a powerful way for small businesses and startups to raise awareness for their products and services, and generate sales. Many entrepreneurs and family business owners don&#8217;t realize how inexpensive it is, and &#8230;</p><p>The post <a href="http://www.greytv.com/tv-advertising-for-startups/">TV Advertising For Startups, Small/Mid-Sized Businesses</a> appeared first on <a href="http://www.greytv.com">Advertising Agency | Media Buying | Creative Agency</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Advertising on TV, radio and the Internet are a powerful way for small businesses and startups to raise awareness for their products and services, and generate sales.<span id="more-3846"></span>  Many entrepreneurs and family business owners don&#8217;t realize how inexpensive it is, and how quickly it can bring in new customers. </p>
<p><img src="http://www.greytv.com/wp-content/uploads/2012/08/sports-bar-game.png" alt="TV Advertising for Small Business Promotion" title="Greytv Advertising Agency - Brand Advertising" width="359" height="" class="alignnone size-full wp-image-2590" /></p>
<p>For business owners thinking about ways to get the word out about their product or service, the thought of advertising can be overwhelming.  Today’s generation of business owners have thousands of places they can advertise, including many new digital choices like social media and mobile.   What’s more, new technology and data allow marketers to use complex criteria to segment the audiences, further complicating the decision making process.  </p>
<p>These are the top two reasons, combined with a perceived high cost, that deter startups and small to mid-sized businesses from investing in tv advertising.   At Greytv we’re structured to help small businesses navigate the complex advertising market, with budgets that are effective, and match the resources of the company.  </p>
<h3>
<p style="line-height: 18px;"><span style="font-size: 22px; font-weight: normal; color: #333333;">Goals that startups and small businesses CAN accomplish with TV advertising: </span></p>
</h3>
<h4>1. Raise Awareness Instantly </h4>
<p><em>“If only more people knew about what I have to offer&#8230;”</em></p>
<p>Like us, you’re probably in business because you believe in your product, and that you deliver it in a unique way that makes it better than the offerings of your competitors.  Having success with the people that are already coming in your door is a great indication that there is a broader market for your services.   Advertising on TV, Radio or Online is a fast way to raise awareness of your product, and motivate them to buy it, because now they can hear and see how great it is.  </p>
<h4>2. Work With People Who “Get” Small Businesses </h4>
<p><em>“I need to work with a partner who understands small businesses and startups” </em></p>
<p>Most agencies are not built to support many clients.  They prefer to serve a few large clients, and avoid smaller ones by setting extremely high minimum media buys, and charge high premiums on creative and administrative services.  Small businesses need to work with advertising agencies that are using technology and new client account management strategies to provide them with excellent service that is scalable.  This gives smaller businesses the opportunity to use advertising and media at a price level that fits their budget, and follows a step-by-step growth plan.  </p>
<h4>3. Don’t Waste Money </h4>
<p><em>“I want to reach only people that are a good match for my product or service” </em></p>
<p>Many of our clients come to us with interest in an advertising campaign, but they have serious concerns that their money will be wasted on buying media that will not be seen by customers that match the product or service they are selling.  For new or smaller businesses that provide more specific products in smaller areas, the solution is new technology and detailed data that is now available from media sources, as a result of advancement in set-top cable boxes, Internet search data and incorporating direct response market data.  These new tools are essential to reducing the chance that you waste money, or don’t get a return on your investment.  </p>
<h4>4. Know That It Works </h4>
<p><em>“If only there was a way I could tell what advertising works, and what doesn’t” </em></p>
<p>Historically, marketers have found it very challenging to connect the marketing dollars they spend with their sales results.  This has been true regardless of the complexity or cost of the marketing plan.  The process to understand what works and what doesn’t, before spending the entire marketing budget, is called “testing”.   Testing attempts to correlate different marketing strategies with variations in sales results.  The key for startups and small businesses is to take best practices from the field of Direct Response marketing, to design a test that can connect each individual lead or sale with a specific commercial, banner ad or magazine page.  Again, technology has made this once impossible concept a reality, giving marketers the ability to decide what’s working at their own pace, and in real time.  </p>
<h4>5. Level Up On Competitors </h4>
<p><em>“I need to develop an advantage over my competitors” </em></p>
<p>In general, there is a perception that TV or Radio advertising is too expensive for most businesses.  As a result of new account management technology, and new media buying strategies, that’s no longer true.  It’s now possible for an advertising agency to provide excellent service to clients that buy smaller amounts of media, through many agencies have resisted advances in technology and strategy to preserve the inherently higher profit margins associated with doing it the “old fashioned way.”  This presents a competitive opportunity for startups and small/mid-sized businesses to partner with new savvy agencies to have a presence in major media channels like TV and Radio, while competitors still feel like access is too expensive. </p>
<p>The post <a href="http://www.greytv.com/tv-advertising-for-startups/">TV Advertising For Startups, Small/Mid-Sized Businesses</a> appeared first on <a href="http://www.greytv.com">Advertising Agency | Media Buying | Creative Agency</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.greytv.com/tv-advertising-for-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DenMat Destination Education Event</title>
		<link>http://www.greytv.com/denmat-destination-education-event-marketing/</link>
		<comments>http://www.greytv.com/denmat-destination-education-event-marketing/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 23:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greytv Portfolio]]></category>
		<category><![CDATA[event coverage]]></category>
		<category><![CDATA[event marketing]]></category>
		<category><![CDATA[event video]]></category>
		<category><![CDATA[event videography]]></category>

		<guid isPermaLink="false">http://greytv.com/?p=3522</guid>
		<description><![CDATA[<p>CLICK HERE TO RETURN TO WORK »</p><p>The post <a href="http://www.greytv.com/denmat-destination-education-event-marketing/">DenMat Destination Education Event</a> appeared first on <a href="http://www.greytv.com">Advertising Agency | Media Buying | Creative Agency</a>.</p>]]></description>
				<content:encoded><![CDATA[<div style="margin-top: 15px;" class="subpagebtm">CLICK HERE TO RETURN TO <a href="http://greytv.com/work/">WORK</a> »</div>
<p>The post <a href="http://www.greytv.com/denmat-destination-education-event-marketing/">DenMat Destination Education Event</a> appeared first on <a href="http://www.greytv.com">Advertising Agency | Media Buying | Creative Agency</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.greytv.com/denmat-destination-education-event-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
